ANTRACK & Bitcoin Miner S21e Hyd. Package
$3,488.00| Specifications | 1240T 21.1 kW 4 Hydro-cooling Miner Rack |
| Size (length*width*height), mm (without package) | 1000*600*2100 |
| Size (length*width*height), mm (with package) | 2260*1130*780 |
| Net weight, kg (without package) | 207 |
| Gross weight, kg (with package) | 300 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Fan | |
| Rated power, W | 120 |
| Noise, dBA@1m | 68 |
| Size (Length*Height*Thickness), mm | 280*280*80 |
| Pump | |
| Rated power, W | 450 |
| Noise, dBA@1m | 55 |
| Size (Length*Height*Thickness), mm | 360*210*268 |
| Plate Heat Exchanger | |
| Maximum heat exchange power, kW | 30 |
| Size (Length*Width* Height), mm | 305*106*64 |
| Diameter of water pipe connector, mm | DN20 |
ANTRACK V2 & U3S19XP+H Package
$15,888.00| Specifications | 1172T 21.8kW 2 Hydro-cooling U3 Miner Rack I 80℃ Heating Capacity |
| Size (Length*Width*Height), mm (without package) | 1200*600*1300 |
| Size (Length*Width*Height), mm (with package) | 1460*1330*780 |
| Net weight, kg (without package) | 130 |
| Gross weight, kg (with package) | 185 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Power supply AC Input voltage, Volt(1-1) | 380~415V AC |
| Power supply AC Input Frequency Range, Hz | 50~60 |
| Power supply AC Input current, Amp(1-2) | 63 |
| Water pump | |
| Rated power, W | 450 |
| Noise, dBA@1m | 60 |
| Lift, m | 19 |
| Size (Length*Width* Height), mm | 360*210*268 |
| Plate heat exchanger | |
| Maximum heat exchange power, kW | 30 |
| Size (Length*Width* Height), mm | 305*106*64 |
| Diameter of water pipe connector, mm | DN20 |

