ALPH Miner AL1
| Function | ALPH Blake3 Air-cooling Miner |
| Specifications | 16.6T 3730W 225J/T |
| Network connection mode | RJ45 Ethernet 10/100M | |
| Server Size (Length*Width*Height, w/o package),mm | 430*195*290 | |
| Server Size (Length*Width*Height, with package),mm | 570*316*430 | |
| Net weight,kg | 16.5 | |
| Gross weight,kg | 18.2 | |
| Noise@25℃,dBA(2-2) | 75 | |
ANTRACK & Bitcoin Miner S21e Hyd. Package
$3,488.00| Specifications | 1240T 21.1 kW 4 Hydro-cooling Miner Rack |
| Size (length*width*height), mm (without package) | 1000*600*2100 |
| Size (length*width*height), mm (with package) | 2260*1130*780 |
| Net weight, kg (without package) | 207 |
| Gross weight, kg (with package) | 300 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Fan | |
| Rated power, W | 120 |
| Noise, dBA@1m | 68 |
| Size (Length*Height*Thickness), mm | 280*280*80 |
| Pump | |
| Rated power, W | 450 |
| Noise, dBA@1m | 55 |
| Size (Length*Height*Thickness), mm | 360*210*268 |
| Plate Heat Exchanger | |
| Maximum heat exchange power, kW | 30 |
| Size (Length*Width* Height), mm | 305*106*64 |
| Diameter of water pipe connector, mm | DN20 |
ANTRACK V2 & U3S19XP+H Package
$15,888.00| Specifications | 1172T 21.8kW 2 Hydro-cooling U3 Miner Rack I 80℃ Heating Capacity |
| Size (Length*Width*Height), mm (without package) | 1200*600*1300 |
| Size (Length*Width*Height), mm (with package) | 1460*1330*780 |
| Net weight, kg (without package) | 130 |
| Gross weight, kg (with package) | 185 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Power supply AC Input voltage, Volt(1-1) | 380~415V AC |
| Power supply AC Input Frequency Range, Hz | 50~60 |
| Power supply AC Input current, Amp(1-2) | 63 |
| Water pump | |
| Rated power, W | 450 |
| Noise, dBA@1m | 60 |
| Lift, m | 19 |
| Size (Length*Width* Height), mm | 360*210*268 |
| Plate heat exchanger | |
| Maximum heat exchange power, kW | 30 |
| Size (Length*Width* Height), mm | 305*106*64 |
| Diameter of water pipe connector, mm | DN20 |
ANTSPACE HD5
$128,000.00| Specifications | 1Set 1500KW 308 Rack Space |
| Shipping Weight, T | 12 |
| Operating Weight, T | 13.5 |
| Heat Dissipation Capacity | 1500kW |
| Outlet water temperature @30˚C ambient temperature | 35℃±1˚C |
| Container Certification | CCS |
| Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 IEC 60204 Ed 5.1 2009 |
| Input Voltage and Frequency | 400V±5% 50/60Hz |
| Operationg Power, kW | ≤80 |
| Connection interface (Container) | DN100(ISO2852 PN16) |
| Connection Interface (Drain Pipe) | DN20(Tapered tube) |
| Noise @25℃, 15m | 75dBA |
| Coolant Usage, m³ | 2.1 |
ANTSPACE HW5
$84,000.00| Specifications | 1Set 1200KW 210 Rack Space |
| Shipping weight, T | 14 |
| Operating weight, T | 24 |
| Main switch of power distribution cabinets, A | 1200*2 |
| Rated current, A | ≤986 |
| Rated Current per Miner, A | ≤10 |
| Inlet cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N Single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
| Flow rate, m³/h | ≥85 |
| Quantity of ANTSPACE powered by one 2500kVA Transformer | 2 |
| Dry-Wet Tower | |
| Heat Dissipation Capacity, kW | 1200 kW |
| Outlet Temperature @ 28℃ Wet Bulb Temperature | 35℃ |
| Container Certification | China Classification Society Certification |
| Operating Power, kW | 15~29 |
| Motor Rated Voltage and Frequency | 400V±5% 50/60Hz |
| Motor Rated Voltage and Frequency | DN40(Internal thread) |
| Drain Pipe Interface | DN65(Internal thread) |
| Noise Level @25℃, 15m | 70 dBA |
| Water Consumption, m³/h | 0.7~1.3m³/h |
Avalon Nano 3S - 6 TH/s Home Bitcoin Miner and heater 140W
$331.00| Category | Details |
|---|---|
| Mining Power | Mines coins using the SHA-256 algorithm |
| - Bitcoin (BTC) | |
| - Bitcoin Cash (BCH) | |
| - Any other SHA-256-based cryptocurrency | |
| Technical Specifications | |
| Input Voltage | 28V |
| Air Outlet Temperature | 40°C – 60°C |
| Noise Level | 33–36 dB |
| Net Weight | ~725g |
Bitcoin Merch® - Disruptor USB Lottery Miner 300GH/s+
$1,420.00✔️ Set it up with your phone or PC in minutes! ✔️ Mine Bitcoin successfully, GUARANTEED! or your money back ✔️ Runs over Wifi, and it is silent, perfect for display ✔️ Consumes🌿8 watts, energy efficient ✔️ Designed, assembled and shipped from California ✔️ Full Warranty - Full Support
Bitcoin Merch® - Gold Nugget Lottery Nerd Miner NMMiner 350 KH/s
$1,100.00-
Specially optimized algorithm firmware enhances the hashrate to 377KH/s, increasing the probability of winning the lottery by 680%.
-
By double-clicking the USER key, allows you to switch to a desktop clock mode with the BTC Lottery running in the background.
-
Lower power consumption.
-
No External computer is needed.
Bitcoin Merch® - NerdMiner v2 USB Lottery Miner with WiFi
$1,000.00- Compact Design
- WiFi Capability
- Energy Efficient
Bitcoin Merch® 10x NerdMiner 2 - USB Solo Miner COMBO
$1,300.00-
Introducing the Ultimate All-in-One Solo Bitcoin Miner with WIFI, RGB LEDs, and a Live BTC Price Ticker!
✔️ Set it up with your phone or PC in minutes! ✔️ Mine Bitcoin successfully, GUARANTEED! or your money back ✔️ Runs over Wifi, and it is silent, perfect for display ✔️ Consumes less than 🌿1 watt, as little as a single LED bulb ✔️ Designed, assembled and shipped from California ✔️ 30 Day Warranty - Full Support
Bitcoin Merch® MARS LANDER V2 Lottery Bitcoin Miner - Up to 250GH/s
$1,200.00Bitcoin Miner S21 Hyd.
$4,945.00| Function | BTC/BCH/BSV SHA256 Hydro-cooling Miner |
| Specifications | 319T 5104W 16J/T |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server Size (Length*Width*Height, w/o package),mm | 339*173*207 |
| Server Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg | 12.3 |
| Gross weight, kg | 13.6 |
Bitcoin Miner S21 Imm.
$5,400.00| Function | BTC/BCH/BSV SHA256 Immersion-cooling Miner |
| Specifications | 215T 3440W 16J/T |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server size (Length*Width*Height, w/o package), mm | 293*236*364(2-2) |
| Server size (Length*Width*Height, with package), mm | 600*390*450 |
| Net weight, kg | 17.15 |
| Gross weight, kg | 20.45 |
Bitcoin Miner S21 Pro
$3,744.00| Function | BTC/BCH/BSV SHA256 Air-cooling Miner |
| Specifications | 234T 3510W 15J/T |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 450*219*293 |
| Server size (length*width*height, with package), mm | 630*350*430 |
| Net weight, kg | 18.5 |
| Gross weight, kg | 21.5 |
| Noise(3-2)@30℃, dBA | 76 |
Bitcoin Miner S21 XP
$5,805.00| Function | BTC/BCH/BSV SHA256 Air-cooling Miner |
| Specifications | 270T 3645W 13.5J/T |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 450*219*293 |
| Server size (length*width*height, with package), mm | 630*350*430 |
| Net weight, kg | 18.7 |
| Gross weight, kg | 21.5 |
| Noise(2-3)@30℃, dBA | 76 |
| Max airflow(2-4), CFM | 480 |
Bitcoin Miner S21 XP Hyd.
$10,170.00| Function | BTC/BCH/BSV SHA256 Hydro-cooling Miner |
| Specifications | 473T 5676W 12J/T |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 339*173*207 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 13.8 |
| Gross weight, kg | 15.7 |
Bitcoin Miner S21 XP Imm.
$5,400.00| Function | BTC/BCH/BSV SHA256 Immersion-cooling Miner |
| Specifications | 300T 4050W 13.5J/T |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server size (Length*Width*Height, w/o package), mm | 364(2-2)*236*293 |
| Server size (Length*Width*Height, with package), mm | 600*390*450 |
| Net weight, kg | 16.8 |
| Gross weight, kg |
Bitcoin Miner S21+ Hyd.
| Function | BTC/BCH/BSV SHA256 Hydro-cooling Miner |
| Specifications | 358T 5370W 15J/T |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 339*173*207 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 14.5 |
| Gross weight, kg | 16.4 |
Bitcoin Miner S21e XP Hyd.
$9,245.00| Function | BTC/BCH/BSV SHA256 Hydro-cooling Miner |
| Specifications | 430T 5590W 13J/T |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 339*173*207 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 13.8 |
| Gross weight, kg | 15.7 |
Bitcoin Miner S23 Hyd.
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 410*170*209 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 13.5 |
| Gross weight, kg | 14.8 |
Canaan Avalon Q home Bitcoin Asic miner
$10,118.00Coin: Bitcoin, BCH
Hashrate: 90T/hs
Noise Level: 45-65db
Sizes: 45x13x44
Consume, kWh: 1670
Energy Efficiency: 18.6j/Thas
Fans: 4
Voltage: 110-240v
Interface: Ethernet, Wi-Fi
Warranty 360days
CKB Miner K7
| Function | CKB Eaglesong Air-cooling Miner |
| Specifications | 63.5T 3080W 48.5J/T |
|
Quantity of hash chips |
276 |
|
Quantity of hash boards |
3 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (Length*Width*Height, w/o package),mm | 430*195.5*290 |
| Server size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg | 16.1 |
| Gross weight, kg | 17.7 |
|
Noise, dBA @25℃(2-4) |
70 |
Control Board (for S21 Imm.,S21 XP Imm.)
$28.00| Function | S21 lmm./S21 XP Imm. Immersion-cooling Miner |























