ANTRACK & Bitcoin Miner S21e Hyd. Package
$3,488.00| Specifications | 1240T 21.1 kW 4 Hydro-cooling Miner Rack |
| Size (length*width*height), mm (without package) | 1000*600*2100 |
| Size (length*width*height), mm (with package) | 2260*1130*780 |
| Net weight, kg (without package) | 207 |
| Gross weight, kg (with package) | 300 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Fan | |
| Rated power, W | 120 |
| Noise, dBA@1m | 68 |
| Size (Length*Height*Thickness), mm | 280*280*80 |
| Pump | |
| Rated power, W | 450 |
| Noise, dBA@1m | 55 |
| Size (Length*Height*Thickness), mm | 360*210*268 |
| Plate Heat Exchanger | |
| Maximum heat exchange power, kW | 30 |
| Size (Length*Width* Height), mm | 305*106*64 |
| Diameter of water pipe connector, mm | DN20 |
ANTRACK V2 & U3S19XP+H Package
$15,888.00| Specifications | 1172T 21.8kW 2 Hydro-cooling U3 Miner Rack I 80℃ Heating Capacity |
| Size (Length*Width*Height), mm (without package) | 1200*600*1300 |
| Size (Length*Width*Height), mm (with package) | 1460*1330*780 |
| Net weight, kg (without package) | 130 |
| Gross weight, kg (with package) | 185 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Power supply AC Input voltage, Volt(1-1) | 380~415V AC |
| Power supply AC Input Frequency Range, Hz | 50~60 |
| Power supply AC Input current, Amp(1-2) | 63 |
| Water pump | |
| Rated power, W | 450 |
| Noise, dBA@1m | 60 |
| Lift, m | 19 |
| Size (Length*Width* Height), mm | 360*210*268 |
| Plate heat exchanger | |
| Maximum heat exchange power, kW | 30 |
| Size (Length*Width* Height), mm | 305*106*64 |
| Diameter of water pipe connector, mm | DN20 |
ANTSPACE HD5
$128,000.00| Specifications | 1Set 1500KW 308 Rack Space |
| Shipping Weight, T | 12 |
| Operating Weight, T | 13.5 |
| Heat Dissipation Capacity | 1500kW |
| Outlet water temperature @30˚C ambient temperature | 35℃±1˚C |
| Container Certification | CCS |
| Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 IEC 60204 Ed 5.1 2009 |
| Input Voltage and Frequency | 400V±5% 50/60Hz |
| Operationg Power, kW | ≤80 |
| Connection interface (Container) | DN100(ISO2852 PN16) |
| Connection Interface (Drain Pipe) | DN20(Tapered tube) |
| Noise @25℃, 15m | 75dBA |
| Coolant Usage, m³ | 2.1 |
ANTSPACE HW5
$84,000.00| Specifications | 1Set 1200KW 210 Rack Space |
| Shipping weight, T | 14 |
| Operating weight, T | 24 |
| Main switch of power distribution cabinets, A | 1200*2 |
| Rated current, A | ≤986 |
| Rated Current per Miner, A | ≤10 |
| Inlet cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N Single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
| Flow rate, m³/h | ≥85 |
| Quantity of ANTSPACE powered by one 2500kVA Transformer | 2 |
| Dry-Wet Tower | |
| Heat Dissipation Capacity, kW | 1200 kW |
| Outlet Temperature @ 28℃ Wet Bulb Temperature | 35℃ |
| Container Certification | China Classification Society Certification |
| Operating Power, kW | 15~29 |
| Motor Rated Voltage and Frequency | 400V±5% 50/60Hz |
| Motor Rated Voltage and Frequency | DN40(Internal thread) |
| Drain Pipe Interface | DN65(Internal thread) |
| Noise Level @25℃, 15m | 70 dBA |
| Water Consumption, m³/h | 0.7~1.3m³/h |
HOST ANTMINER S21 Hyd.
$4,530.00| Function | BTC/BCH/BSV SHA256 Hydro-cooling Miner |
| Specifications | 302T 4832W 16J/T |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 339*163*207 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 12.3 |
| Gross weight, kg | 13.6 |
HOST ANTMINER S21e Hyd.
$4,030.00| Function | BTC/BCH/BSV SHA256 Hydro-cooling Miner |
| Specifications | 310T 5270W 17J/T |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 339*176*208 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 12.8 |
| Gross weight, kg | 14.1 |





