Specifications
- ModelS21e XP Hyd.
- Sub580T
- Version10
- Crypto algorithm/coinsSHA256|BTC/BCH/BSV
- Typical hashrate, TH/s(1-1)430
- Power on wall @35℃(1-2), Watt(1-1)5590
- Power efficiency on wall@35℃(1-2), J/T(1-1)10
| Function | BTC/BCH/BSV SHA256 Hydro-cooling Miner |
| Specifications | 430T 5590W 13J/T |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 339*173*207 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 13.8 |
| Gross weight, kg | 15.7 |
$9,245.00
| Inlet coolant temperature, °C | 20~50 |
| Coolant flow, L/min | 8.0~10.0 |
| Coolant pressure, bar | ≤3.5 |
| Working coolant(3-2) | Antifreeze/Pure water/Deionized water |
| Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water:8.5~9.5 |
| Diameter of coolant pipe connector, mm | OD10 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
There are no reviews yet.