Specifications
- ModelS23 Hyd.
- Sub580T
- Version10
- Crypto algorithm/coinsSHA256|BTC/BCH/BSV
- Typical hashrate, TH/s(1-1)580
- Power on wall @35℃(1-2), Watt(1-1)5510
- Power efficiency on wall@35℃(1-2), J/T(1-1)9.5
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 410*170*209 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 13.5 |
| Gross weight, kg | 14.8 |
$17,400.00 Original price was: $17,400.00.$14,790.00Current price is: $14,790.00.
| Inlet coolant temperature, °C | 20~50 |
| Coolant flow, L/min | 8.0~10.0 |
| Coolant pressure, bar | ≤3.5 |
| Working coolant(3-2) | Antifreeze/Pure water/Deionized water |
| Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water:8.5~9.5 |
| Diameter of coolant pipe connector, mm | OD10 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
There are no reviews yet.